NOTE: There is one extra day in this calendar to allow for emergency closings. If it is not required, the second semester will be shortened by one day, meeting the state-mandated 182 days for students and 187 days for teachers. If the emegency day is not needed before April 1, the calendar will be amended.
| August 1-3, 2012 | Faculty Meetin and Staff Development |
| August 6, 2012 | School Begins for Pupils- Cafeteria Opens |
| September 3, 2012 | Labor Day Holiday - No school |
| October 8, 2012 | Fall Break - No School |
| November 19-20, 2012 | Staff Development |
| November 19-23, 2012 | Thanksgiving Holidays - No school |
| November 26, 2012 | School Resumes |
| December 21, 2012 | Christmas Break begins at the end of the day |
| January 4, 2013 | Teacher work day |
| January 7, 2013 | School resumes for students |
| January 21, 2013 | Martin Luther King Day - No school |
| February 18, 2013 | President's Day - No school |
| March 11-15, 2013 | Spring Holidays - No school |
| March 18, 2013 | School resumes |
| March 29, 2013 | Good Friday- No School |
| April 1, 2013 | Easter Monday - No school |
| May 18, 2013 | Graduation (Saturday) |
| May 22, 2013 | Last day for students |
| May 23, 2013 | Teacher work day |
| Total Pupil Days | 182 (1st semester: 90 days; 2nd semester: 91 days) |
| Total Teacher Days | 187 |

